New 2020 Honda Civic Sedan LX 2.0L Automatic
Engine: 2.0L I4 DOHC 16V i-VTEC | Transmission: CVTVIN: 19XFC2F64LE211366 | Stock No. 2000936
MSRP | $21,755 |
Dealer Discount | -$1,276 |
Tracy Honda Price | $20,479 |
We use cookies and browser activity to improve your experience, personalize content and ads, and analyze how our sites are used. For more information on how we collect and use this information, please review our Privacy Policy. California consumers may exercise their CCPA rights here.
At Tracy Honda we offer a huge selection of new Hondas. And, we’re fully equipped to personalize any Honda with genuine Honda parts, accessories, and available add-on features. See the Honda you want? Give us a call or stop by the dealership.
If you don’t see what you’re looking for in our new Honda inventory, just let us know. There’s a good chance it just arrived or it’s on its way.
293 New Hondas Available Now!
Engine: 2.0L I4 DOHC 16V i-VTEC | Transmission: CVTVIN: 19XFC2F64LE211366 | Stock No. 2000936
MSRP | $21,755 |
Dealer Discount | -$1,276 |
Tracy Honda Price | $20,479 |
Engine: 2.0L I4 DOHC 16V i-VTEC | Transmission: CVTVIN: 19XFC2F64LE212873 | Stock No. 2000934
MSRP | $21,755 |
Dealer Discount | -$1,276 |
Tracy Honda Price | $20,479 |
Engine: 2.0L I4 DOHC 16V i-VTEC | Transmission: CVTVIN: 2HGFC2F69LH575613 | Stock No. 2000895
MSRP | $21,755 |
Dealer Discount | -$1,275 |
Tracy Honda Price | $20,480 |
Engine: 2.0L I4 DOHC 16V i-VTEC | Transmission: CVTVIN: 19XFC2F68LE213038 | Stock No. 2000943
MSRP | $21,755 |
Dealer Discount | -$1,275 |
Tracy Honda Price | $20,480 |
Engine: 2.0L I4 DOHC 16V i-VTEC | Transmission: CVTVIN: 2HGFC2F62LH597372 | Stock No. 2001137
MSRP | $21,755 |
Dealer Discount | -$1,267 |
Tracy Honda Price | $20,488 |
Engine: 2.0L I4 DOHC 16V i-VTEC | Transmission: CVTVIN: 19XFC2F63LE216848 | Stock No. 2001191
MSRP | $21,755 |
Dealer Discount | -$1,267 |
Tracy Honda Price | $20,488 |
Engine: 2.0L I4 DOHC 16V i-VTEC | Transmission: CVTVIN: 2HGFC2F65LH592912 | Stock No. 2001097
MSRP | $21,755 |
Dealer Discount | -$1,267 |
Tracy Honda Price | $20,488 |
Engine: 2.0L I4 DOHC 16V i-VTEC | Transmission: CVTVIN: 2HGFC2F66LH594006 | Stock No. 2001090
MSRP | $21,755 |
Dealer Discount | -$1,267 |
Tracy Honda Price | $20,488 |
Engine: 2.0L I4 DOHC 16V i-VTEC | Transmission: CVTVIN: 2HGFC2F64LH594960 | Stock No. 2001102
MSRP | $21,755 |
Dealer Discount | -$867 |
Tracy Honda Price | $20,888 |
Engine: 2.0L I4 DOHC 16V i-VTEC | Transmission: CVTVIN: 2HGFC2F68MH508616 | Stock No. 2101266
MSRP | $22,400 |
Dealer Discount | -$712 |
Tracy Honda Price | $21,688 |
Engine: 2.0L I4 DOHC 16V i-VTEC | Transmission: CVTVIN: 2HGFC2F63MH510788 | Stock No. 2101294
MSRP | $22,400 |
Dealer Discount | -$401 |
Tracy Honda Price | $21,999 |
Engine: 2.0L I4 DOHC 16V i-VTEC | Transmission: CVTVIN: 2HGFC2F62MH519756 | Stock No. 2101373
MSRP | $22,005 |
Engine: 2.0L I4 DOHC 16V i-VTEC | Transmission: CVTVIN: 2HGFC2F66MH518870 | Stock No. 2101349
MSRP | $22,005 |
Engine: 2.0L I4 DOHC 16V i-VTEC | Transmission: CVTVIN: 2HGFC2F67MH530588 | Stock No. 2101482
MSRP | $22,005 |
Engine: 2.0L I4 DOHC 16V i-VTEC | Transmission: CVTVIN: 2HGFC2F67MH523561 | Stock No. 2101424
MSRP | $22,005 |
Engine: 2.0L I4 DOHC 16V i-VTEC | Transmission: CVTVIN: 2HGFC2F62MH523600 | Stock No. 2101411
MSRP | $22,005 |
Engine: 2.0L I4 DOHC 16V i-VTEC | Transmission: CVTVIN: 2HGFC2F65MH524000 | Stock No. 2101405
MSRP | $22,005 |
Engine: 2.0L I4 DOHC 16V i-VTEC | Transmission: CVTVIN: 2HGFC2F62MH529977 | Stock No. 2101479
MSRP | $22,400 |
Engine: 2.0L I4 DOHC 16V i-VTEC | Transmission: CVTVIN: 2HGFC2F63MH525081 | Stock No. 2101429
MSRP | $22,400 |
Engine: 2.0L I4 DOHC 16V i-VTEC | Transmission: CVTVIN: 2HGFC2F66MH523809 | Stock No. 2101423
MSRP | $22,400 |
Subject to prior sale, plus government fees and any taxes, any finance charges, any dealer document processing charge, electronic filing charge, and any emission testing charge.