| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Honda® Odyssey Sport-L | Used | $40,621 | $41,380 | 237142L | 5FNRL6H77TB067011 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2026 Honda® Accord Hybrid Sport | Used | $32,110 | $34,310 | 237149L | 1HGCY2F56TA033282 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Sunroof |
| 2026 Honda® Accord Hybrid Sport | Used | $31,121 | $34,320 | 237088L | 1HGCY2F50TA030765 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Remote Start, Sunroof |
| 2026 Honda® Accord Hybrid Sport | Used | $30,910 | $34,330 | 237090L | 1HGCY2F57TA021674 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Remote Start, Sunroof |
| 2026 Honda® Accord Hybrid Sport | Used | $31,922 | $34,210 | 237175L | 1HGCY2F53TA031473 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Remote Start, Sunroof |
| 2026 Honda® Pilot Black Edition | Used | $50,022 | $52,000 | 237089L | 5FNYG1H99TB035794 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Backup Camera, Remote Start, Sunroof |
| 2026 Honda® Accord Hybrid Sport-L | Used | $33,403 | $33,810 | 237143L | 1HGCY2F70TA035174 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Remote Start |
| 2026 Honda® Accord Hybrid Sport | Used | $30,910 | $34,330 | 237080TN | 1HGCY2F5XTA033785 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Honda® Accord Hybrid Sport-L | Used | $33,655 | $33,930 | 237140L | 1HGCY2F78TA033771 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Remote Start, Sunroof |
| 2026 Honda® Civic LX | Used | $22,822 | $26,500 | 237103L | 2HGFE2F28TH600573 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Backup Camera |
| 2026 Honda® Civic Hybrid Sport | Used | $29,022 | $31,840 | 237141L | 2HGFE4F85TH348555 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Remote Start, Sunroof |
| 2026 Honda® Civic Hybrid Sport | Used | $28,322 | $31,730 | 237186L | 2HGFE4F83TH349381 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Heated Seats, Backup Camera, Remote Start, Sunroof |
| 2026 Honda® CR-V Hybrid Sport-L | Used | $38,622 | $40,960 | 237158L | 7FARS6H85TE143857 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Remote Start, Sunroof |
| 2026 Honda® CR-V Hybrid Sport Touring | Used | $39,997 | $41,550 | 237139L | 7FARS6H90TE145833 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2026 Honda® Civic Hybrid Sport | Used | $27,722 | $31,850 | 237102L | 2HGFE4F82TH350196 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Heated Seats, Backup Camera, Remote Start, Sunroof |
| 2026 Honda® Passport TrailSport Elite | New | $54,262 | $58,135 | 2608399 | 5FNYF9H86TB078854 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Pilot Sport | Used | $40,121 | $40,090 | 237148L | 5FNYG2H37TB014458 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, 3rd Row Seats, Heated Seats, Backup Camera |
| 2026 Honda® Civic Hybrid Sport | Used | $29,022 | $31,480 | 237210L | 2HGFE4F80TH354179 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Heated Seats |
| 2027 Honda® HR-V LX | Used | $27,810 | 237166L | 3CZRZ1H37VM712375 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats | |
| 2026 Honda® Civic Hybrid Sport | Used | $28,622 | $31,730 | 237189L | 2HGFE4F89TH355492 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Heated Seats, Backup Camera, Remote Start, Sunroof |
| 2026 Honda® Civic Hybrid Sport | Used | $28,722 | $31,800 | 237193L | 2HGFE4F80TH354960 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Heated Seats, Backup Camera, Sunroof |
| 2025 Honda® Pilot EX-L | Used | $36,121 | $39,170 | 237018TN | 5FNYG2H45SB007273 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2026 Honda® Passport TrailSport Elite | New | $52,832 | $56,705 | 2608487 | 5FNYF9H83TB086989 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Civic Sport | Used | $26,022 | $28,420 | 237167L | 2HGFE2F52TH617797 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats |
| 2026 Honda® Civic Hybrid Sport | Used | $28,722 | $31,710 | 237168L | 2HGFE4F82TH354958 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Heated Seats |
| 2026 Honda® Civic Hybrid Sport | Used | $29,022 | $31,840 | 237222L | 2HGFE4F81TH354966 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Heated Seats |
| 2026 Honda® Passport TrailSport | New | $47,772 | $50,145 | 2608564 | 5FNYF9H58TB090154 | Leather Seats, Cloth Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Passport TrailSport Elite | New | $51,692 | $55,565 | 2608595 | 5FNYF9H86TB091670 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Passport TrailSport Elite | New | $51,472 | $55,345 | 2608615 | 5FNYF9H85TB091675 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Passport TrailSport | New | $53,427 | $55,800 | 2608633 | 5FNYF9H58TB093703 | Leather Seats, Cloth Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
Vehicles for Sale at Tracy Honda
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Cylinders