| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Honda® Civic Sport | New | $26,917 | $27,890 | 2608746 | 2HGFE2F53TH628260 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,567 | $28,445 | 2608759 | 2HGFE2F55TH632505 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,567 | $28,445 | 2608785 | 2HGFE2F59TH634550 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,567 | $28,445 | 2608779 | 2HGFE2F53TH634527 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,567 | $28,445 | 2608782 | 2HGFE2F54TH634536 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,562 | $28,445 | 2608764 | 2HGFE2F57TH633123 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,562 | $28,445 | 2608813 | 2HGFE2F54TH636724 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,562 | $28,445 | 2608761 | 2HGFE2F54TH632463 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,562 | $28,445 | 2608814 | 2HGFE2F5XTH636310 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,107 | $27,990 | 2608805 | 2HGFE2F57TH633624 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,107 | $27,990 | 2608807 | 2HGFE2F59TH635858 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,562 | $28,445 | 2608823 | 2HGFE2F57TH633137 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $33,562 | $30,445 | 2608797 | 2HGFE2F56TH633324 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $32,762 | $29,645 | 2608817 | 19XFL2H81TE044270 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,107 | $27,990 | 2608825 | 2HGFE2F58TH636418 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,562 | $28,445 | 2608850 | 2HGFE2F56TH638345 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,462 | $28,345 | 2608844 | 2HGFE2F52TH629349 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,107 | $27,990 | 2608845 | 2HGFE2F57TH633672 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $32,307 | $29,190 | 2608838 | 19XFL2H8XTE044719 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,107 | $27,990 | 2608851 | 2HGFE2F5XTH633584 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,107 | $27,990 | 2608846 | 2HGFE2F55TH637624 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,107 | $27,990 | 2608871 | 2HGFE2F57TH638936 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,107 | $27,990 | 2608881 | 2HGFE2F54TH640675 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,562 | $28,445 | 2608887 | 2HGFE2F56TH639298 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,107 | $27,990 | 2608872 | 2HGFE2F57TH638922 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,107 | $27,990 | 2608883 | 2HGFE2F50TH640902 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $32,307 | $29,190 | 2608882 | 19XFL2H88TE045299 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,107 | $27,990 | 2608896 | 2HGFE2F59TH639702 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $32,762 | $29,645 | 2608886 | 19XFL2H83TE045078 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $31,562 | $28,445 | 2608878 | 2HGFE2F57TH639293 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
Filtering within a Collection
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Cylinders
The New Honda Civic Sedan & Hatchback for Sale & Lease in Tracy, CA
All Inventory / The New Honda Civic Sedan & Hatchback for Sale & Lease in Tracy, CA